LIFE'S ACTUAL RISKS
|
Event |
Incidence, Fatal or Nonfatal, per 100,000 Population | Approx. Odds |
| Diabetes | 700 | 1 in 150 |
| Violent Crime | 467 | 1 in 200 |
| Cancer | 458 | " |
| Heart Disease | 309 | 1 in 300 |
| Stroke | 57 | 1 in 1,500 |
| Influenza | 30 | 1 in 3,000 |
| Accidents (non-motor-vehicle) | 20 | 1 in 5,000 |
| Motor vehicle accident | 16 | 1 in 6,000 |
| Alzheimer's Disease | 16 | " |
| Salmonella poisoning | 15 | " |
| Accidental fall | 6 | 1 in 16,000 |
| Drugs and Medicines | 3 | 1 in 30,000 |
| Fires and flames | 1.4 | |
| Drowning | 1.3 | |
| Complications due to medical procedures | 1.1 | |
| Choke on Object | 1.1 | |
| Airplane Crash | 0.4 | 1 in 250,000 |
| Firearms | 0.4 | " |
| Water Transport | 0.3 | 1 in 300,000 |
| Railway accident | 0.2 | 1 in 500,000 |
| Accidental poisoning | 0.2 | " |
| Terrorist Attack | 0.1 | 1 in 1,000,000 |
| Lottery Win | 0.01 | 1 in 10,000,000 |
danmahony.com
Thank you for your visit.